
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8143830 | 11/26/24 | 07:00 PM | Scrimmage |
Oceanside |
South Portland High School | |||
8143831 | 11/29/24 | 01:45 PM | Tournament |
Falmouth |
South Portland High School | |||
8143832 | 11/30/24 | 08:00 PM | Tournament | Medomak Valley |
South Portland High School | |||
8165864 | 12/04/24 | 06:00 PM | Scrimmage | Kents Hill (Date Changed from 12-03-2024) |
South Portland High School | |||
8143837 | 12/06/24 | 07:00 PM | -MPA Game |
Noble |
South Portland High School | 59 - 67 |
L | |
8143838 | 12/10/24 | 07:00 PM | -MPA Game |
Lewiston |
South Portland High School | 62 - 46 |
W | |
8136054 | 12/13/24 | 07:00 PM | -MPA Game | Scarborough High School |
Scarborough High School | 67 - 49 |
W | |
8139079 | 12/17/24 | 07:00 PM | -MPA Game |
Cheverus |
Cheverus High School | 44 - 66 |
L | |
8142885 | 12/20/24 | 07:00 PM | -MPA Game | Sanford |
Sanford High School | 63 - 46 |
W | |
8143843 | 12/27/24 | 07:00 PM | -MPA Game |
Bonny Eagle |
South Portland High School | 44 - 34 |
W | |
8143844 | 12/30/24 | 07:00 PM | -MPA Game |
Deering |
Deering High School | 69 - 60 |
W | |
8136083 | 01/02/25 | 07:00 PM | -MPA Game |
Scarborough High School |
South Portland High School | 78 - 47 |
W | |
8143846 | 01/04/25 | 01:00 PM | -MPA Game |
Portland |
South Portland High School | 70 - 48 |
W | |
8143848 | 01/07/25 | 07:00 PM | -MPA Game |
Windham |
Windham High School | 55 - 54 |
W | |
8115294 | 01/11/25 | 01:00 PM | -MPA Game | Oxford Hills Comprehensive |
Oxford Hills Comprehensive High School | 55 - 52 |
Game SummaryEvent Notes:
-MPA Game TR Info : Leaves : 10:00am Dismissal : Return : Other Notes: FT @ 10:00AM JV at 11:30 AM Varsity at 1:00 PM |
W |
8143850 | 01/14/25 | 07:45 PM | -MPA Game | Thornton Academy |
Thornton Academy | 33 - 38 |
L | |
8143852 | 01/17/25 | 07:00 PM | -MPA Game |
Deering |
South Portland High School | 66 - 60 |
W | |
8124168 | 01/20/25 | 01:00 PM | -MPA Game |
Gorham |
Gorham High School | 63 - 45 |
W | |
8143854 | 01/24/25 | 07:00 PM | -MPA Game |
Massabesic |
South Portland High School | 79 - 36 |
W | |
8123902 | 01/31/25 | 07:00 PM | -MPA Game |
Cheverus |
South Portland High School | 37 - 54 |
L | |
8143856 | 02/04/25 | 06:30 PM | -MPA Game | Portland |
Portland Exposition Building | 38 - 46 |
L | |
8143857 | 02/07/25 | 07:00 PM | -MPA Game |
Gorham (Rescheduled from 02-06-2025) |
South Portland High School | 74 - 61 |
W | |
8252727 | 02/14/25 | 06:00 PM | Regional Quarter Final |
Gorham |
South Portland High School | 60 - 42 |
W | |
8259586 | 02/20/25 | 06:00 PM | Regional Semi Final | Scarborough High School |
Cross Insurance Arena | 63 - 45 |
Game Summary |
W |
8265106 | 03/01/25 | 07:45 PM | State Championship | Windham |
Cross Insurance Arena | Game Summary |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
33
|
Blais, Addison
|
Forward
|
12
|
30
|
Hidalgo, Manuel
|
Guard
|
12
|
2
|
Jackson, Gabriel
|
Guard
|
11
|
13
|
Johnson, Darius
|
Forward
|
11
|
10
|
Kangethe, HIra
|
Forward
|
11
|
3
|
Maloji, Tom
|
Guard
|
12
|
5
|
Mutagoma, Ashton
|
Guard
|
12
|
22
|
O’Donnell, Tadhg
|
Guard
|
11
|
12
|
Odotte, Michael Baraka
|
Guard
|
12
|
50
|
Sanders, Tristen
|
Center
|
11
|
4
|
Soucy, Carmine
|
Guard
|
12
|
45
|
Turner, James
|
Center
|
11
|
11
|
Tyler, Anthony
|
Guard
|
12
|
15
|
Watt, Donovan
|
Guard
|
12
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 11/18/24 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Tue | 11/19/24 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 11/20/24 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 11/21/24 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Fri | 11/22/24 | 08:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 11/23/24 | 08:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 11/25/24 | 12:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 11/27/24 | 12:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 12/02/24 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | View(Rescheduled from 03-01-2025)View(Rescheduled from 03-01-2025)
(Rescheduled from 03-01-2025) |
Tue | 12/03/24 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | View(Rescheduled from 03-01-2025)View(Rescheduled from 03-01-2025)
(Rescheduled from 03-01-2025) |
Thu | 12/05/24 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 12/07/24 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 12/09/24 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 12/11/24 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 12/12/24 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 12/14/24 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 12/16/24 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 12/18/24 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 12/19/24 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 12/21/24 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 12/23/24 | 10:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 12/26/24 | 10:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 12/28/24 | 10:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Tue | 12/31/24 | 10:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 01/01/25 | 08:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Fri | 01/03/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 01/06/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 01/08/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 01/09/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Fri | 01/10/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 01/13/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 01/15/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 01/16/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 01/18/25 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Tue | 01/21/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 01/22/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 01/23/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 01/25/25 | 09:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 01/27/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Tue | 01/28/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 01/29/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 01/30/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 02/01/25 | 11:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | View(Rescheduled from 03-01-2025)View(Rescheduled from 03-01-2025)
(Rescheduled from 03-01-2025) |
Mon | 02/03/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 02/05/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 02/10/25 | 04:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Tue | 02/11/25 | 04:45 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 02/12/25 | 02:45 PM | Basketball, Boys Varsity Practice | South Portland Community Center Gym | |
Thu | 02/13/25 | 06:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | View(Rescheduled from 03-01-2025)View(Rescheduled from 03-01-2025)
(Rescheduled from 03-01-2025) |
Sat | 02/15/25 | 12:30 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 02/17/25 | 12:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | View(Rescheduled from 03-01-2025)View(Rescheduled from 03-01-2025)
(Rescheduled from 03-01-2025) |
Tue | 02/18/25 | 10:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Wed | 02/19/25 | 10:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Mon | 02/24/25 | 04:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Tue | 02/25/25 | 06:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | View(Rescheduled from 03-01-2025)View(Rescheduled from 03-01-2025)
(Rescheduled from 03-01-2025) |
Wed | 02/26/25 | 06:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Thu | 02/27/25 | 04:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Fri | 02/28/25 | 05:00 PM | Basketball, Boys Varsity Practice | Beal Gymnasium | |
Sat | 03/01/25 | 11:00 AM | Basketball, Boys Varsity Practice | Beal Gymnasium |