
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
8122082 | 12/21/24 | 03:00 PM | -MPA Meet | Gorham |
USM Field House | 167.5 - 105.5 |
W | |
8122082 | Noble |
167.5 - 83 |
W | |||||
8122082 | Westbrook |
167.5 - 36 |
W | |||||
8155591 | 01/04/25 | 12:00 PM | Invitational | TBA |
USM Field House | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 10:30am Dismissal : Return : Other Notes: USM New Year's Invitational |
||
8143887 | 01/09/25 | 07:00 PM | -MPA Meet | Bonny Eagle |
USM Field House | 187.5 - 64 |
W | |
8169408 | 01/09/25 | 07:00 PM | -MPA Meet | Massabesic |
USM Field House | 187.5 - 19 |
W | |
8169408 | Falmouth |
187.5 - 96.5 |
W | |||||
8143887 | 01/09/25 | 07:00 PM | -MPA Meet | Massabesic |
USM Field House | |||
8143887 | Falmouth |
|||||||
8169408 | 01/09/25 | 07:00 PM | -MPA Meet | Bonny Eagle |
USM Field House | |||
8169408 | Deering |
|||||||
8143888 | 01/11/25 | 03:00 PM | -MPA Meet | Massabesic |
USM Field House | 185.5 - 28 |
W | |
8143888 | Thornton Academy |
185.5 - 73 |
W | |||||
8143888 | Windham |
185.5 - 93.5 |
W | |||||
8143458 | 01/18/25 | 09:00 AM | -MPA Meet | Biddeford |
USM Field House | 169 - 84 |
W | |
8143458 | Sanford |
169 - 35 |
W | |||||
8143458 | Scarborough High School |
169 - 149 |
W | |||||
8143458 | Kennebunk |
169 - 91 |
W | |||||
8164373 | 01/20/25 | 11:00 AM | Invitational | TBA |
USM Field House | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 9:30am Dismissal : Return : Other Notes: Fleet Feet Invitational |
||
8143889 | 02/01/25 | 06:00 PM | -MPA Meet | Cheverus |
USM Field House | 108 - 121 |
L | |
8143889 | Deering |
108 - 61 |
W | |||||
8143889 | Portland |
108 - 101 |
W | |||||
8143890 | 02/08/25 | 10:00 AM | Southwesterns | Biddeford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
USM Field House | |||
8143890 | Bonny Eagle Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Cheverus Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Deering Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Gorham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Marshwood Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Massabesic Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Noble Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Portland Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Sanford Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Scarborough High School Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Thornton Academy Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Westbrook Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Windham Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Falmouth Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | Kennebunk Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143890 | TBD Multiple Schools Opponent Schools TBDBiddeford Bonny Eagle Cheverus Deering Falmouth Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Westbrook Windham |
|||||||
8143891 | 02/17/25 | 02:00 PM | State Championship | Maine Principal's Association |
USM Field House | Game SummaryEvent Status:
(Time Changed) Event Notes: State Championship TR Info : Leaves : 11:45am Dismissal : Return : |
||
8143893 | 03/01/25 | TBD | New England Championship | TBD |
Reggie Lewis Center |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Berglund, Natalie
|
|
11
|
|
Bisson, Ellie
|
|
11
|
|
Tompkins, Julia
|
|
11
|
|
Lindecamp, Olivia
|
|
11
|
|
Lewis, Alethea
|
|
11
|
|
Murphy, Samantha
|
|
11
|
|
Berry, Maegan
|
|
10
|
|
Soucy, Annalise
|
|
9
|
|
Christensen, Ellia
|
|
11
|
|
DeLoacth, Sunila
|
|
10
|
|
Nicklasson, Eleanor
|
|
10
|
|
Edwards-Burwell, Makayla
|
|
11
|
|
McAleney, Josephine
|
|
11
|
|
Alfrey, Charlotte
|
|
10
|
|
LeBleu, Audrey
|
|
10
|
|
Milandu, Destinee
|
|
11
|
|
Kunieki, Esperanza
|
|
11
|
|
Smith, Evelyn
|
|
9
|
|
Edgar, Jillian
|
|
10
|
|
Blanchard, Annese
|
|
11
|
|
Henriksen, Elsa
|
|
10
|
|
Levesque, Taylor
|
|
9
|
|
Kabisa, Angela
|
|
10
|
|
Ferreira Lopes, Perola
|
|
10
|